A Great Place to Live
Community Resources
| EMERGENCY for Police, Fire & Medical | 911 |
| Kansas City Fire Department non-emergency | 816-513-0900 |
| South Patrol Police Station non -emergency | 816-234-5111 |
| South Patrol Police Station Community Interaction Police Officer Mike Hammer |
816-672-2828 |
| Missouri Highway Patrol non-emergency | 816-524-1407 |
| Missouri Road Conditions | 800-222-6400 |
| Kansas Road Conditions | 511 or 879-550-5368 |
| KCP&L Emergency | 816-471-5275 or 888-471-5275 |
| Missouri Gas Service Emergency | 800-582-0000 |
| Kansas City, MO Water Dept Emergency | 816-513-0209 |
| Kansas City Star | 877-962-7827 |
| Kansas City Board of Election Commissioners | 816-842-4820 |
| Kansas City Board of Election Commissioners website | www.kceb.org |
| Center School District - - - www.center.k12.mo.us | 816-349-3730 |
| Red Bridge YMCA | 816-942-2020 |
| Kansas City, MO website | www.kcmo.gov |
| Kansas City, MO Action Center | 311 |
| - - - This includes Trash, Recycling | www.kcmo.gov/publicworks/trash/ |
| - - - Bulky Items Pickup | www.kcmo.gov/publicworks/bulkyitem/ |
| Kansas City, MO City Codes | 816-513-1500 |
| www.kcmo.gov/neighborhoods/neighborhood-preservation/common-code-violations/ | |
| Kansas City, MO Animal Control | 816-513-9800 |
| Kansas City, MO City Council Offices | 816-513-1368 |
| Kansas City, MO Mayor's Office | 816-513-3500 |
| Kansas City, MO Council Persons: 6th District | |
| - - - Kevin McManus (in district) | 816-513-6525 |
| - - - Andra Bough (at large) | 816-513-6523 |